Bihar Police Constable Recruitment Examination
| Subject | Questions | Category |
|---|---|---|
| Hindi | 5 | Language (7–10) |
| English | 8 | |
| Computer | 2 | General Awareness (45–50) |
| Geography | 11 | |
| Polity | 6 | |
| History | 6 | |
| Economics | 5 | |
| Bihar Special | 3 | |
| Statistics | 5 | |
| Current Affairs | 13 | |
| Maths | 7 | Mathematics (6–10) |
| Physics | 10 | Science (25–30) |
| Chemistry | 8 | |
| Biology | 11 |
| Activity | Male | Female |
|---|---|---|
| Running | 1.6 KM in 6 min | 1 KM in 5 min |
| High Jump | 4 feet | 3 feet |
| Shot Put (16 lb) | 16 feet | 12 feet |
Join thousands of successful candidates who prepared with StepUP Education
Start Free Practice Now